Products
Neopulim
Film Properties
Item | unit | S100 | Measurement method |
---|---|---|---|
Thickness | μm | 50 | |
Total light transmittance | % | 90 | JIS K 7136 |
YI | - | 1.5 | JIS K 7136 |
L | - | 95.1 | JIS K 7136 |
a* / b* | - | 0.0 / 1.1 | |
HAZE | - | 0.1 | JIS K 7136 |
Glass-transition temp. (Tg) |
℃ | 308 | TMA |
1% weight reduction temp. (Td 1%) |
℃ | 473 | TGA |
Thermal linear expansion coefficient (100-200℃) |
ppm/K | 66 | TMA |
Tensile modulus | GPa | 2.4 | JIS K 7127 |
Tensile strength | Mpa | 101 | JIS K 7127 |
Elongation | % | 150 | JIS K 7127 |
Dielectric constant(1MHz) | - | 3.72 | Electrostatic capacitance |
Dissipation factor(1MHz) | - | 0.019 | Electrostatic capacitance |
Refractive index(594nm) | - | 1.61 |




Main Applications
- Electronic device display materials
- Optical components
- Insulating material components
- Flexible Transparent PCBs
- Protective materials for the manufacturing process